Commercial Engines
2023 1150 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 1450 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 305 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2023 2100 Professional Series™ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2023 XR 3.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 127 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.44 in. x 1.65 in. |
2023 XR 5.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
2023 XR 6.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
2023 XR 10.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2023 XR 13.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
GX100 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 98.5 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 2.8 hp (2.1 kW) @ 3,600 rpm |
Torque | 4.2 lb.-ft (5.7 Nm) @ 3,600 rpm |
GXE2.0H - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Engine Type | Three phase brushless DC |
Horsepower | 2.4 hp (1.8 kW) @ 3,600 rpm |
Torque | 3.5 lb.-ft (4.8 Nm) @ 3,600 rpm |
Length | 11.8 in. (294mm) |
GXE2.0S - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Engine Type | Three phase brushless DC |
Horsepower | 2.4 hp (1.8 kW) @ 3,600 rpm |
Torque | 3.5 lb.-ft (4.8 Nm) @ 3,600 rpm |
Length | 13.8 in. (351mm) |
GX120 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 122 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 3.2 hp (2.4 kW) @ 3,600 rpm |
Torque | 5.5 lb.-ft (7.3 Nm) @ 2,500 rpm |
GX160 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 4.8 hp (3.6 kW) @ 3,600 rpm |
Torque | 7.6 lb.-ft (10.3 Nm) @ 2,500 rpm |
GX200 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 196 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 5.8 hp (4.3 kW) @ 3,600 rpm |
Torque | 9.1 lb.-ft (12.4 Nm) @ 2,500 rpm |
GXR120 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 121 cm3 |
Engine Type | Air-cooled 4-stroke OHC |
Horsepower | 3.1 hp (2.3 kW) @ 3,600 rpm |
Torque | 4.6 lb.-ft (6.3 Nm) @ 3,000 rpm |
GX630 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 20.8 hp (15.5 kW) @ 3,600 rpm |
Torque | 35.6 lb.-ft (48.3 Nm) @ 2,500 rpm |
GX690 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm |
Torque | 35.6 lb.-ft (48.3 Nm) @ 2,500 rpm |
GXV630 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 20.8 hp (15.5 kW) @ 3,600 rpm |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
GXV660 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 21.5 hp (16.0 kW) @ 3,600 rpm |
Torque | 35.6 lb. ft (48.3 Nm) @ 2,500 rpm |
GXV690 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | Air-cooled 4-stroke OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm |
Torque | 35.6 lb.-ft (48.3 Nm) @ 2,500 rpm |
iGX700 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 78 x 72 mm |
iGXV700 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 688 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 22.1 hp (16.5 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 78 x 72 mm |
iGX800 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 779 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 24.9 hp (18.6 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 83 x 72 mm |
iGXV800 - Honda Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 779 cm3 |
Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
Horsepower | 24.9 hp (18.6 kW) @ 3,600 rpm (SAE J1349) |
Bore x Stroke | 83 x 72 mm |
2023 FX1000V-EFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 999 cc (61.0 cu. in.) |
Cylinders | 2 |
Horsepower | 38.5 hp (28.7 kW) at 3,600 rpm |
Torque | 57.8 ft-lb. (78.4 N·m) at 3,200 rpm |
2023 FT651V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 20.0 hp (14.9 kW) at 3,600 rpm |
Torque | 38.9 ft-lb. (52.7 N·m) at 2,200 rpm |
2023 FT691V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 22.0 hp (16.4 kW) at 3,600 rpm |
Torque | 39.6 ft-lb. (53.6 N·m) at 2,400 rpm |
2023 FH770D KAI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 764 cc (46.6 cu. in.) |
Cylinders | 2 |
Bore x Stroke | 3.15 x 2.99 in. (80 x 76mm) |
Weight | 98.1 lb. (44.5 kg) |
2023 FD750D - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 745 cc (45.5 cu. in.) |
Cylinders | 2 |
Horsepower | 25.0 hp (18.7 kW) at 3,600 rpm |
Torque | 41.0 ft-lb. (55.5 N·m) at 2,600 rpm |
2023 FD791D - DFI - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 745 cc (45.5 cu. in.) |
Cylinders | 2 |
Horsepower | 26.0 hp (19.4 kW) at 3,600 rpm |
Torque | 40.5 ft-lb. (54.9 N·m) at 3,200 rpm |