Inventory from Western
2023 DEFENDER™ Straight Blade Snowplow 6'8" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.7 cm) |
Blade Width | 6 ft. 8 in. (2.00 m) |
Plowing Width | 5 ft. 11 in. (1.80 m) |
Weight | 290 lb. (131.54 kg) |
2023 DEFENDER™ Straight Blade Snowplow 7'2" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 23.5 in. (59.70 cm) |
Blade Width | 7 ft. 2 in. (2.10 m) |
Plowing Width | 6 ft. 5 in. (1.96 m) |
Weight | 297 lb. (134.72 kg) |
2023 HTS™ Straight Blade Snowplow 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.58 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | 6 ft. 7 in. (2.01 m) |
Weight | 412 lb. (186.90 kg) |
2023 MIDWEIGHT™ Straight Blade Snowplow 7'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.58 cm) |
Blade Width | 7 ft. 6 in. (2.29 m) |
Plowing Width | 6 ft. 6 in. (1.98 m) |
Weight | Steel: 540 lb. Poly: 532 lb. (Steel: 244.94 kg Poly: 241.31 kg) |
2023 PRO PLUS® Straight Blade Snowplow 9' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. (80.01 cm) |
Blade Width | 9 ft. (2.74 m) |
Plowing Width | 7 ft. 9 in. (2.36 m) |
Weight | 837 lb. (379.66 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | At Center: 31 in. At End: 36 in. (At Center: 78.74 cm At End: 91.44 cm) |
Blade Width | Retracted: 8 ft. 6 in. Expanded: 11 ft. Scoop: 9 ft. 10 in. (Retracted: 2.59 m Expanded: 3.35 m Scoop: 3.00 m) |
Plowing Width | Retracted: 7 ft. 11 in. Expanded: 10 ft. 6 in. Scoop: 9 ft. 6 in. (Retracted: 2.41 m Expanded: 3.20 m Scoop: 2.90 m) |
Weight | 1,090 lb. (494.42 kg) |
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. (91.44 cm) |
Blade Width | 8 ft. (2.44 m) |
Weight | 2,221 lb. (1,007.26 kg) |
2023 PILE DRIVER™ Pusher Box Plow 16' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 40.5 in. (102.9 cm) |
Blade Width | 16 ft. (4.9 m) |
Weight | 2,512 lb. (1,139.2 kg) |
2023 Striker™ UTV 0.35 cu yd - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.35 cu yd (0.27 cu m) |
2023 Striker™ Compact 0.7 cu yd - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.7 cu yd (0.54 cu m) |
2023 Striker™ Compact 0.35 cu yd - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 0.35 cu yd (0.3 cu m) |
Weight | 235 lb. (106.6 kg) |
2023 Striker™ 1.5 cu yd - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 1.5 cu yd (1.15 cu m) |
2023 Striker™ 2.0 cu yd - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.0 cu yd (1.53 cu m) |
2023 PRO-FLO™ 900 Poly Tailgate Spreader - Western
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 9.00 cu ft (0.25 cu m) |
Weight | 180 lb. Without Mount (81.7 kg Without Mount) |
2023 RB-400 Rotary Broom Self-Propelled - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.5 gal (1.9 L) |
Weight | 238 lb. (108 kg) |
Width | 40 in. (101.6 cm) |
2023 Walk-Behind Spreader WB-160D - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 160 lb. (72 kg) |
Weight | 55 lb. (25 kg) |
2023 Walk-Behind Spreader WB-100B - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. (45 kg) |
Weight | 25 lb. (11.3 kg) |
2023 Walk-Behind Sidewalk Sprayer SS-120 - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 60 lb. (27.2 kg) |
2023 Heavy-Duty Pusher Shovel 30" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 6 lb. (2.7 kg) |
2023 Heavy-Duty Pusher Shovel 36" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Weight | 7 lb. (3.2 kg) |
2024 Straight Blade 8' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. |
Plowing Width | 6 ft. 11 in. |
Weight | Steel: 668 lb. Poly: 690 lb. |
2024 Straight Blade 8'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 29 in. |
Blade Width | 8 ft. 6 in. |
Plowing Width | 7 ft. 4 in. |
Weight | 686 lb. |
2024 Straight Blade 8' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31.5 in. |
Blade Width | 8 ft. |
Plowing Width | 6 ft. 11 in. |
Weight | 805 lb. |
2024 Pusher 10' (36" H) - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 36 in. |
Blade Width | 10 in. |
Weight | 2377 lb. |
2024 Pusher 12' - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 42 in. |
Blade Width | 12 in. |
Weight | 2644 lb. |
2024 Straight Blade 5'6" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. |
Blade Width | 5 ft. 6 in. |
Weight | Hydraulic: 190 lb. , Winch: 175 lb. |
2024 Straight Blade 6'0" - Western
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 19.67 in. |
Blade Width | 6 ft. |
Weight | Hydraulic: 195 lb. , Winch: 180 lb. |
2024 RB-400 - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.5 gal. |
Weight | 238 lb. |
Width | 40 in. |
2024 Drop Spreader WB-160D - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 160 lb. |
Weight | 55 lb. |
2024 Drop Spreader WB-100B - Western
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. |
Weight | 25 lb. |